Connect with us

World

Birmingham Live leads way in IPSOS traffic figures – Journalism News from HoldtheFrontPage

Published

on

Birmingham Live leads way in IPSOS traffic figures – Journalism News from HoldtheFrontPage

Birmingham Live maintained its lead as the most-read regional website in the UK during August according to the latest web traffic figures.

The sister website of the Birmingham Mail once again topped the lists for both unique users and page views in the monthly figures compiled by IPSOS.

The Reach plc-owned site saw a 14.6pc growth in unique users compared to August 2023 and a 34.8pc increase in page views, with just under 75m views in  the course of the month.

The Manchester Evening News was in second place on both metrics with other Reach sites continuing to dominate the Top 10.

In terms of user engagement, the Newsquest-owned Hereford Times website came out on top with visitors spending an average of 9.87 minutes on the site, fractionally ahead of the Northwich Guardian.

Tindle NewspapersCambrian News, the Mediahuis-owned Belfast Telegraph and Reach’s Liverpool.com also made the Top 10 for average minutes on site.

We are publishing only the Top 30 in each table on this occasion following industry complaints about the accuracy of some of the figures for smaller newsbrands.  We will keep this under review month by month.

The titles are listed below in order of the most recent, August 2024 metrics, which can be found in the middle column.

Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.

When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.

For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].

Table 1 – Overall audience (unique users)

Title Aug ’23 Aug ’24 YoY change
birminghammail.co.uk 7,959,696 9,126,432 14.66
manchestereveningnews.co.uk 9,791,091 8,485,406 -13.34
standard.co.uk 8,631,022 8,451,868 -2.08
walesonline.co.uk 5,929,605 6,298,328 6.22
liverpoolecho.co.uk 6,920,563 5,820,919 -15.89
chroniclelive.co.uk 4,079,467 3,231,064 -20.8
gloucestershirelive.co.uk 1,185,141 2,900,395 144.73
nottinghampost.com 3,116,079 2,711,659 -12.98
devonlive.com 1,757,184 2,693,009 53.26
bristolpost.co.uk 3,503,953 2,651,781 -24.32
inyourarea.co.uk 5,360,460 2,564,296 -52.16
examinerlive.co.uk 3,791,413 2,550,889 -32.72
lancs.live 3,314,591 2,481,302 -25.14
kentonline.co.uk 2,546,681 2,414,870 -5.18
mylondon.news 3,109,627 2,352,275 -24.36
leicestermercury.co.uk 1,274,918 2,012,668 57.87
derbytelegraph.co.uk 1,477,473 1,905,194 28.95
belfastlive.co.uk 1,737,134 1,819,390 4.74
plymouthherald.co.uk 1,038,322 1,700,456 63.77
theargus.co.uk 891,117 1,668,258 87.21
cambridge-news.co.uk 1,077,654 1,610,630 49.46
thestar.co.uk 1,053,470 1,595,334 51.44
heraldscotland.com 1,537,881 1,547,114 0.6
scotsman.com 1,826,754 1,483,035 -18.82
yorkshirepost.co.uk 1,864,183 1,459,335 -21.72
thetelegraphandargus.co.uk 546,317 1,453,023 165.97
leeds-live.co.uk 1,412,485 1,448,458 2.55
stokesentinel.co.uk 1,135,734 1,427,335 25.68

Table 2: Page views

Title Aug ’23 Aug ’24 YoY change
birminghammail.co.uk 55,625,296 74,994,640 34.82
manchestereveningnews.co.uk 61,899,231 64,781,612 4.66
liverpoolecho.co.uk 59,429,914 45,405,207 -23.60
walesonline.co.uk 42,273,020 41,952,727 -0.76
standard.co.uk 25,877,148 26,482,806 2.34
kentonline.co.uk 23,245,033 23,686,479 1.90
chroniclelive.co.uk 24,521,288 20,348,650 -17.02
nottinghampost.com 18,168,494 15,159,013 -16.56
gloucestershirelive.co.uk 6,832,614 14,599,942 113.68
devonlive.com 13,710,562 14,397,961 5.01
bristolpost.co.uk 17,142,881 13,758,979 -19.74
leicestermercury.co.uk 10,288,989 11,889,758 15.56
belfasttelegraph.co.uk 10,309,278 11,826,195 14.71
belfastlive.co.uk 12,028,767 11,124,896 -7.51
inyourarea.co.uk 21,390,826 11,105,604 -48.08
stokesentinel.co.uk 10,007,316 9,956,386 -0.51
plymouthherald.co.uk 7,376,409 9,866,302 33.75
derbytelegraph.co.uk 9,087,124 9,809,381 7.95
examinerlive.co.uk 17,766,228 9,716,334 -45.31
cornwalllive.com 9,535,443 9,408,915 -1.33
hulldailymail.co.uk 8,853,713 9,343,475 5.53
edp24.co.uk 12,637,972 8,757,420 -30.71
lancs.live 12,371,785 8,683,140 -29.81
football.london 9,109,256 8,469,854 -7.02
gazettelive.co.uk 7,521,341 8,355,868 11.10
mylondon.news 8,856,024 8,048,716 -9.12
thestar.co.uk 8,936,554 7,683,839 -14.02
leeds-live.co.uk 8,550,120 7,572,996 -11.43

Table 3: Engagement (average minutes per person)

Title Aug ’23 Aug ’24 YoY change
herefordtimes.com 9.50 9.87 3.94
northwichguardian.co.uk 3.32 9.75 193.85
cambrian-news.co.uk 2.19 8.13 271.66
sthelensstar.co.uk 3.22 6.84 112.17
newsandstar.co.uk 9.66 5.88 -39.13
eveningnews24.co.uk 7.61 5.70 -25.08
belfasttelegraph.co.uk 6.69 5.41 -19.05
liverpool.com 6.56 5.31 -19.05
bournemouthecho.co.uk 5.04 5.04 0.11
hulldailymail.co.uk 6.93 4.96 -28.39
bridportnews.co.uk 1.44 4.89 240.53
kentonline.co.uk 4.47 4.88 9.29
pinkun.com 0.46 4.84 955.08
ipswichstar.co.uk 6.60 4.66 -29.4
grimsbytelegraph.co.uk 5.71 4.51 -20.94
huntspost.co.uk 0.16 4.23 2560.58
gazettelive.co.uk 6.65 4.16 -37.37
liverpoolecho.co.uk 5.83 4.14 -28.97
sunderlandecho.com 6.16 4.13 -32.89
hexham-courant.co.uk 6.05 4.10 -32.33
warringtonguardian.co.uk 3.24 4.03 24.39
insider.co.uk 2.00 3.87 93.43
yorkshireeveningpost.co.uk 4.05 3.85 -4.8
football.london 6.37 3.84 -39.77
edp24.co.uk 5.53 3.79 -31.42
somersetcountygazette.co.uk 1.77 3.78 113.24
peterboroughtoday.co.uk 5.77 3.65 -36.66
stokesentinel.co.uk 5.97 3.63 -39.26

Continue Reading